The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 363 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,042 | 0.16% |
| 5. | 1kB- 10kB | 70,112 | 98.70% |
| 6. | 10kB-100kB | 364 | 1.14% |
This report was generated on May 20, 2012 00:12.
Report time frame April 19, 2012 00:06 to May 19, 2012 23:55.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |