The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/ | 26 |
| 2. | /stats/200311 | 3 |
| 3. | /stats/200806 | 3 |
| 4. | /stats/200207 | 2 |
| 5. | /stats/200608 | 2 |
| 6. | /stats/200611 | 2 |
| 7. | /stats/201007 | 2 |
| 8. | /stats/201008 | 2 |
| 9. | /stats/201010 | 2 |
| 10. | /stats/200301 | 2 |
| 11. | /stats/200303 | 2 |
| 12. | /stats/200305 | 2 |
| 13. | /stats/200306 | 2 |
| 14. | /stats/200310 | 2 |
| 15. | /stats/200312 | 2 |
| 16. | /stats/200702 | 2 |
| 17. | /stats/200712 | 2 |
| 18. | /stats/current/ | 2 |
| 19. | /stats/201102 | 2 |
| 20. | /stats/201103 | 2 |
| 21. | /stats/201104 | 2 |
| 22. | /stats/201108 | 2 |
| 23. | /stats/201109 | 2 |
| 24. | /stats/201111 | 2 |
| 25. | /stats/201112 | 2 |
| 26. | /stats/200401 | 2 |
| 27. | /stats/200403 | 2 |
| 28. | /stats/200409 | 2 |
| 29. | /stats/200410 | 2 |
| 30. | /stats/200411 | 2 |
| [not listed: 80] | 94 | |
This report was generated on May 20, 2012 00:12.
Report time frame April 19, 2012 00:06 to May 19, 2012 23:55.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |