The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 876 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 775 | 10.50% |
| 5. | 1kB- 10kB | 565 | 67.09% |
| 6. | 10kB-100kB | 77 | 22.41% |
This report was generated on June 1, 2010 00:15.
Report time frame May 1, 2010 01:30 to May 31, 2010 23:56.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |