The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/ | 35 |
| 2. | /stats/201004 | 18 |
| 3. | /stats/201002 | 17 |
| 4. | /stats/200208 | 17 |
| 5. | /stats/200712 | 17 |
| 6. | /stats/200810 | 17 |
| 7. | /stats/200302 | 16 |
| 8. | /stats/200401 | 16 |
| 9. | /stats/200410 | 16 |
| 10. | /stats/200601 | 16 |
| 11. | /stats/200106 | 15 |
| 12. | /stats/201001 | 15 |
| 13. | /stats/200203 | 15 |
| 14. | /stats/200205 | 15 |
| 15. | /stats/200212 | 15 |
| 16. | /stats/200303 | 15 |
| 17. | /stats/200306 | 15 |
| 18. | /stats/200403 | 15 |
| 19. | /stats/200407 | 15 |
| 20. | /stats/200412 | 15 |
| 21. | /stats/200505 | 15 |
| 22. | /stats/200512 | 15 |
| 23. | /stats/200605 | 15 |
| 24. | /stats/200707 | 15 |
| 25. | /stats/200802 | 15 |
| 26. | /stats/200807 | 15 |
| 27. | /stats/200812 | 15 |
| 28. | /stats/200901 | 15 |
| 29. | /stats/200904 | 15 |
| 30. | /stats/200908 | 15 |
| [not listed: 91] | 1,035 | |
This report was generated on June 1, 2010 00:15.
Report time frame May 1, 2010 01:30 to May 31, 2010 23:56.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |