The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | spider79.yandex.ru | 1,669 | 61.11% |
| 2. | crawl-66-249-67-44.googlebot.com | 202 | 11.07% |
| 3. | b3090856.crawl.yahoo.net | 44 | 3.78% |
| 4. | 38.105.83.6 | 41 | 4.35% |
| 5. | b3091286.crawl.yahoo.net | 37 | 3.10% |
| 6. | b3091274.crawl.yahoo.net | 37 | 3.14% |
| 7. | crawl-66-249-71-21.googlebot.com | 27 | 1.94% |
| 8. | msnbot-65-55-3-139.search.msn.com | 13 | 0.18% |
| 9. | natcrawlbloc01-30.net.m1.fti.net | 11 | 0.15% |
| 10. | ips-crawl6.colo-fo.ilg1.verisign.com | 11 | 0.15% |
| 11. | crawl-66-249-71-108.googlebot.com | 11 | 0.27% |
| 12. | 80.94.164.140 | 10 | 0.13% |
| 13. | robot04.rambler.ru | 9 | 0.00% |
| 14. | crawl-66-249-65-198.googlebot.com | 9 | 0.73% |
| 15. | 96.31.166.254 | 7 | 0.10% |
| 16. | crawl-66-249-65-204.googlebot.com | 6 | 0.42% |
| 17. | crawl-66-249-65-236.googlebot.com | 5 | 0.62% |
| 18. | msnbot-207-46-204-182.search.msn.com | 5 | 0.27% |
| 19. | crawl-66-249-67-85.googlebot.com | 4 | 0.46% |
| 20. | msnbot-207-46-13-43.search.msn.com | 4 | 0.15% |
| 21. | crawl-66-249-65-216.googlebot.com | 4 | 0.00% |
| 22. | msnbot-207-46-12-200.search.msn.com | 3 | 0.25% |
| 23. | msnbot-207-46-204-240.search.msn.com | 3 | 0.15% |
| 24. | www.whois.sc | 3 | 0.04% |
| 25. | msnbot-207-46-13-141.search.msn.com | 3 | 0.24% |
| 26. | msnbot-207-46-13-50.search.msn.com | 3 | 0.25% |
| 27. | ec2-174-129-72-153.compute-1.amazonaws.com | 3 | 0.04% |
| 28. | msnbot-207-46-204-179.search.msn.com | 3 | 0.14% |
| 29. | msnbot-207-46-199-51.search.msn.com | 3 | 0.25% |
| 30. | msnbot-207-46-204-171.search.msn.com | 3 | 0.23% |
| 31. | msnbot-207-46-199-54.search.msn.com | 2 | 0.13% |
| 32. | msnbot-207-46-199-50.search.msn.com | 2 | 0.14% |
| 33. | msnbot-207-46-204-194.search.msn.com | 2 | 0.14% |
| 34. | msnbot-207-46-195-225.search.msn.com | 2 | 0.12% |
| 35. | ec2-184-73-125-29.compute-1.amazonaws.com | 2 | 0.23% |
| 36. | msnbot-207-46-13-87.search.msn.com | 2 | 0.13% |
| 37. | msnbot-207-46-204-197.search.msn.com | 2 | 0.13% |
| 38. | msnbot-207-46-13-137.search.msn.com | 2 | 0.13% |
| 39. | msnbot-207-46-13-91.search.msn.com | 2 | 0.14% |
| 40. | msnbot-65-55-216-44.search.msn.com | 2 | 0.02% |
| 41. | crawl-66-249-68-10.googlebot.com | 2 | 0.00% |
| 42. | b3090806.crawl.yahoo.net | 2 | 0.03% |
| 43. | ec2-184-73-54-136.compute-1.amazonaws.com | 2 | 0.03% |
| 44. | msnbot-207-46-13-136.search.msn.com | 2 | 0.14% |
| 45. | msnbot-207-46-13-89.search.msn.com | 2 | 0.10% |
| 46. | msnbot-207-46-204-242.search.msn.com | 2 | 0.14% |
| 47. | msnbot-207-46-13-100.search.msn.com | 2 | 0.14% |
| 48. | msnbot-207-46-13-139.search.msn.com | 2 | 0.23% |
| 49. | msnbot-207-46-204-195.search.msn.com | 2 | 0.12% |
| 50. | msnbot-207-46-13-48.search.msn.com | 2 | 0.14% |
| [not listed: 60] | 60 | 3.92% | |
This report was generated on June 1, 2010 00:15.
Report time frame May 1, 2010 01:30 to May 31, 2010 23:56.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |