The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 185 |
| 2. | http://scifi.pages.at/myproxies/azenv.php | 20 |
| 3. | http://www.google.com/intl/zh-CN/ | 9 |
| 4. | HTTP/1.1 | 7 |
| 5. | * | 4 |
| 6. | /user/soapCaller.bs | 4 |
| 7. | http://www.internetsec.org/azenv.php | 3 |
| 8. | http://www.anonymousproxylist.net/azenv2.php | 3 |
| 9. | http://www.nassc.com/pr.php | 3 |
| 10. | /w00tw00t.at.ISC.SANS.DFind:) | 3 |
| 11. | /PMA/main.php | 2 |
| 12. | /recordings/index.php | 2 |
| 13. | /pma/main.php | 2 |
| 14. | /errors.php | 2 |
| 15. | /phpScheduleIt/License | 2 |
| 16. | http://sevy.eu.org/azenv.php | 2 |
| 17. | /PHPMYADMIN/main.php | 2 |
| 18. | /mysql-admin/main.phpmain.php | 2 |
| 19. | /MYADMIN/main.php | 2 |
| 20. | /PHPmyadmin/main.php | 2 |
| 21. | /thisdoesnotexistahaha.php | 2 |
| 22. | /phpMyAdmin/main.php | 2 |
| 23. | /MyAdmin/main.php | 2 |
| 24. | /phpmyadmin/main.php | 2 |
| 25. | /stats/nav.html | 2 |
| 26. | /myadmin/main.php | 2 |
| 27. | /admin/myadmin/main.php | 1 |
| 28. | /webadmin/main.php | 1 |
| 29. | /database/webadmin/main.php | 1 |
| 30. | /admin/sqladmin/main.php | 1 |
| [not listed: 204] | 204 | |
This report was generated on November 1, 2008 00:20.
Report time frame October 1, 2008 01:34 to October 31, 2008 22:29.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |