The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | egspd407.teoma.com | 268 | 22.83% |
| 2. | cr024r01-3.sac2.fastsearch.net | 220 | 12.72% |
| 3. | crawlers.looksmart.com | 103 | 4.40% |
| 4. | 12.175.0.35 | 54 | 4.19% |
| 5. | 63.148.99.229 | 48 | 4.10% |
| 6. | mmscrm08-2.sac2.fastsearch.net | 33 | 3.90% |
| 7. | copilot.thunderstone.com | 22 | 2.8% |
| 8. | sv-fw.looksmart.com | 14 | 0.90% |
| 9. | crawl16.googlebot.com | 14 | 0.14% |
| 10. | lj1004.inktomisearch.com | 13 | 0.66% |
| 11. | lj1222.inktomisearch.com | 10 | 0.30% |
| 12. | lj1091.inktomisearch.com | 9 | 0.39% |
| 13. | lj1086.inktomisearch.com | 9 | 0.52% |
| 14. | lj1074.inktomisearch.com | 8 | 0.19% |
| 15. | adsl-66-122-43-2.dsl.sntc01.pacbell.net | 8 | 0.7% |
| 16. | j3197.inktomisearch.com | 8 | 0.62% |
| 17. | lj1210.inktomisearch.com | 8 | 0.50% |
| 18. | lj1120.inktomisearch.com | 7 | 0.26% |
| 19. | j3145.inktomisearch.com | 7 | 0.51% |
| 20. | lj1179.inktomisearch.com | 7 | 0% |
| 21. | lj1172.inktomisearch.com | 7 | 0.68% |
| 22. | lj1088.inktomisearch.com | 7 | 0.28% |
| 23. | lj1030.inktomisearch.com | 7 | 0.8% |
| 24. | 168.221.143.70 | 7 | 0.44% |
| 25. | lj1108.inktomisearch.com | 6 | 0.20% |
| 26. | lj1193.inktomisearch.com | 6 | 0% |
| 27. | cache.csolve.net | 6 | 0.36% |
| 28. | lj1196.inktomisearch.com | 6 | 0.47% |
| 29. | lj1104.inktomisearch.com | 6 | 0.40% |
| 30. | lj1109.inktomisearch.com | 6 | 0% |
| 31. | j3146.inktomisearch.com | 6 | 0.42% |
| 32. | zero.data.ee | 6 | 0.40% |
| 33. | lj1154.inktomisearch.com | 6 | 0% |
| 34. | lj1116.inktomisearch.com | 6 | 0.41% |
| 35. | lj1038.inktomisearch.com | 5 | 0% |
| 36. | lj1044.inktomisearch.com | 5 | 0% |
| 37. | lj1098.inktomisearch.com | 5 | 0% |
| 38. | lj1225.inktomisearch.com | 5 | 0.26% |
| 39. | www.whois.sc | 5 | 0.6% |
| 40. | lj1136.inktomisearch.com | 5 | 0.39% |
| 41. | lj1034.inktomisearch.com | 5 | 0.17% |
| 42. | lj1064.inktomisearch.com | 5 | 0% |
| 43. | lj1188.inktomisearch.com | 5 | 0% |
| 44. | lj1194.inktomisearch.com | 5 | 0% |
| 45. | crawl10.googlebot.com | 5 | 0.6% |
| 46. | j3122.inktomisearch.com | 5 | 0.47% |
| 47. | lj1018.inktomisearch.com | 5 | 0.46% |
| 48. | host217-40-55-73.in-addr.btopenworld.com | 5 | 0.6% |
| 49. | j3144.inktomisearch.com | 5 | 0.57% |
| 50. | lj1035.inktomisearch.com | 5 | 0.20% |
| [not listed: 316] | 550 | 33.96% | |
This report was generated on February 1, 2004 01:44.
Report time frame January 1, 2004 00:16 to January 31, 2004 22:36.
| Web statistics report produced by: | |
| analog 5.22 | Report Magic for Analog 2.13 |